What are you looking for?
Search
Size Chart
Jacket Measurements (cm)
Size | Back Length | Hem Circumference | Chest Circumference | Sleeve Length | Recommended Height (cm) | Recommended Weight (lb) |
---|---|---|---|---|---|---|
S | 66 | 112 | 118 | 84 | 155-160 | 85-100 |
M | 68 | 116 | 122 | 86 | 160-165 | 110-130 |
L | 70 | 120 | 126 | 88 | 165-170 | 130-150 |
XL | 72 | 124 | 130 | 90 | 170-175 | 150-170 |
2XL | 74 | 128 | 134 | 92 | 170-180 | 170-185 |
3XL | 76 | 132 | 138 | 94 | 180-185 | 185-200 |
4XL | 78 | 136 | 142 | 96 | 185-190 | 200-220 |
Note: Due to different measurement methods, there may be a 1-3 cm deviation. The actual product should be referenced for accurate sizing. Measurements are in centimeters (CM).