What are you looking for?
Search
Size Chart
Size | Chest (cm) | Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Weight Range (lb) | Height Range (cm) |
---|---|---|---|---|---|---|
M | 120 | 66 | 52 | 62 | 80-105 | 155-165 |
L | 124 | 68 | 53.2 | 63 | 105-120 | 160-170 |
XL | 128 | 70 | 54.4 | 64 | 120-135 | 165-175 |
2XL | 132 | 72 | 55.6 | 65 | 135-150 | 170-180 |
3XL | 136 | 74 | 56.8 | 66 | 150-170 | 175-185 |
4XL | 140 | 76 | 68 | 67 | 170-195 | 180-190 |
5XL | 144 | 78 | 69.2 | 68 | 195-220 | 185-195 |
This comprehensive size guide ensures that individuals can select the most suitable fit based on their chest circumference, body height, and weight range. The MLB 8008 Outdoor Jacket is designed for versatility, making it an ideal choice for both casual and outdoor settings.